Toad & Co Size Chart
Size | XS | S | M | L | XL |
Standard Size | 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 |
Chest | 33 | 34 - 35 | 36 - 37.5 | 39 - 40.5 | 41 - 43 |
Natural Waist | 26 | 27 - 28 | 29 - 30.5 | 32 - 33.5 | 34 - 36 |
Wearing Waist | 30 | 31 - 32 | 33 - 34.5 | 36 - 37.5 | 38 - 40 |
Hip | 36 | 37 - 38 | 39 - 40.5 | 42 - 43.5 | 44 - 46 |
All measurements are in inches and refer to the body size, not the garment dimensions
Chest - measure under your arms, where your chest is the fullest
Natural Waist - measure where your waist is naturally the smallest
Wearing Waist - measure where your waistband sits
Hip - measure around the fullest part of your hips